
Ponsel musik Nokia 5730 XpressMusic memang atraktif karena di lengkapi keypad QWERTY slide kesamping selain itu Ponsel ini juga lumayan ramping sehingga ponsel ini dirasa nyaman digenggam.
| Spesifikasi | ||
| Operating System | : | Symbiam OS versi 9.3, CPU ARM 11 369 MHz processor |
| Layar Internal | : | TFT 2,4 inci 16 juta warna, QVGA (240 x 320 piksel) |
| Kamera | : | Kamera utama 3.15 MP (2048x1536 piksel lensa Carl Zeiss) autofocus, kamera sekunder VGA |
| File image support | : | Jpg |
| Video Recorder | : | Ada, VGA(640x480 piksel) @ 15 fps |
| Messaging | : | SMS, MMS, email, Nokia chat, Windows live |
| Memori Internal | : | 85 MB (shared), 128 MB RAM |
| Memori Eksternal | : | Micro SD (hotswap) |
| Konektivitas | : | Wi-Fi 802. 11 b/g, UPnP technology, Bloetooth versi 2.0 (A2DP & AVRCP), USB 2.0 |
| Browser | : | WAP 2.0/xHTML, HTML |
| Transfer data | : | GPRS class 32, EDGE class 32, 3G, HSDPA (3,6 Mbps) |
| Ringtone | : | Polifonik, MP3, MIDI |
| Support file audio | : | MP3/WMA/WAV/RA/AAC/M4A |
| Support file video | : | 3gp, MP4 |
| Speakerphone | : | Ada |
| Voice recorder | : | Ada |
| Java | : | Ada, MIDP 2.0 |
| Baterai standar | : | Li-ion BL-4U 1000 mAh |
| Network | : | Quad Band GSM (850/900/1800 MHz) |
| Dimensi | : | 11,2x5,1x1,54 cm |
| Berat | : | 135 gram |
| Fitur Fun | : | MP3 player, video player, FM Radio, Games N-Gage versi trial (Brain Challenge, Asphalt, World Series of Poker, FIFA 09, Block Breaker Deluxe, Tetris, etc...) |
| Fitur lain | : | Flash Lite 2.0, A-GPS, Facebook, Zip, QuickOffice, MySpace, Adobe PDF, N-Gage 1.1, You Tube, Nokia Music for PC client, etc... |








